Working: 8.00am - 5.00pm

Deposite Scheme

Fixed Deposit Schemes

A fixed deposit (FD) is a type of savings account where you deposit a lump sum of money for a fixed period at a predetermined interest rate. The money earns interest and is paid out either at maturity or at regular intervals, depending on the terms. FDs are considered low-risk investments and are offered by banks, financial institutions, and even some companies.

shape shape shape
F.D. Amount(Rs.) 12 Months @ 9% 24 Months @ 10% 36 Months @ 11% 79 Months @ 11%
5000/- 5450/- 6050/- 6838/- 10000/-
10000/- 10900/- 12100/- 13676/- 20000/-
20000/- 21800/- 24200/- 27353/- 40000/-
50000/- 54500/- 60500/- 68382/- 100000/-
100000/- 109000/- 121000/- 136763/- 200000/-
PERIOD Rate of Interest (in %)
12 Months 09
24 Months 10
36 Months 11
More than 36 Months 11
79 Months (Double Your Money Plan) 11