Working: 8.00am - 5.00pm

Reccuring Deposit

Fixed Deposit Schemes

A Recurring Deposit (RD) is a type of term deposit offered by banks and financial institutions where you deposit a fixed amount every month for a predetermined period, earning interest at a fixed rate. At maturity, you receive the total principal plus compounded interest.

shape shape shape
F.D. Amount(Rs.) 12 Months @ 9% 24 Months @ 10% 36 Months @ 11% 79 Months @ 11%
5000/- 5450/- 6050/- 6838/- 10000/-
10000/- 10900/- 12100/- 13676/- 20000/-
20000/- 21800/- 24200/- 27353/- 40000/-
50000/- 54500/- 60500/- 68382/- 100000/-
100000/- 109000/- 121000/- 136763/- 200000/-
PERIOD Rate of Interest (in %)
12 Months 09
24 Months 10
36 Months 11
More than 36 Months 11
79 Months (Double Your Money Plan) 11